Cone Crusher

Cone Crusher

Production capacity:12-1000t/h

Discharging Range: 3-60mm

Applied Material:stone, aggregate, gravel, granite, limestone, quartz, coal, dolomite, calcite, basalt, iron ore, gold ore, copper ore, etc.

Email: sino@zdzg.com
Chat Online Get Latest Price

Introduction of Cone Crusher

Cone crusher uses laminated crushing principle to make the finished product more cube and uniform . All the parts can be disassembled from top or sides, especially the liner is easy to replace quickly. It can crush a variety of ores and rocks of medium and above hardness.

Cone crusher

Materials that can be broken: calcite, granite, quartzite, concrete, limestone, granite, river pebble, dolomite, bluestone, iron ore, rock, stone of various materials, construction waste, glass, cement clinker and certain metals, etc.

Technical Parameter

Cone Crusher

Full Hydraulic Cone Crusher

Multi-cylinder Hydraulic Cone Crusher

Single-cylinder Hydraulic Cone Crusher

Compound Cone Crusher

Specification Model Diameter 
of large 
end of 
crushing
 cone
(mm)
Processing 
capacity
(t/h)
Φ600 PYB600 600 40
PYD600 12-23
Φ900 PYB900 900 50-90
PYZ900 20-65
PYD900 15-50
Φ1200 PYB1200 1200 110-168
PYZ1200 42-135
PYD1200 18-105
Φ1750 PYB1750 1750 180-360
PYZ1750 80-210
PYD1750 60-180
Φ2200 PYB2200 2200 420-700
PYZ2200 130-410
PYD2200 80-200
Model Cavities Max.feeding Size(mm) Processing capacity(t/h)
GYS 300 C1 140 81-180
C2 80 60-180
F1 60 36-145
F2 30 36-130
GYS 400 C1 190 207-400
C2 168 162-350
C3 110 126-310
F1 85 109-230
F2 70 82-230
F3 50 40-230
GYS 500 C1 215 280-650
C2 190 258-450
C3 170 180-410
F1 105 162-355
F2 70 136-330
F3 55 90-300

Note:processing Capacity May Vary With Different Materials And Feeding Sizes.

Model Cavities Max.Feeding
Size(mm)
Processing
Capacity(t/h)
HPM200 C1 185 150-250
C2 125 140-250
C3 95 120-250
F1 76 90-210
F2 54 80-210
F3 23 70-210
F4 10 80-210
HPM300 C1 235 230-445
C2 211 200-445
C3 150 180-445
C4 107 150-445
F1 77 115-260
F2 53 110-260
F3 22 105-260
F4 25 105-260
HPM400 C1 299 315-630
C2 252 295-630
C3 198 260-630
C4 111 190-630
F1 92 140-370
F2 52 130-370
F3 51 120-370
F4 52 120-370
HPM500 C1 335 390-790
C2 286 365-790
C3 204 325-790
C4 133 280-790
F1 95 230-450
F2 57 175-450
F3 52 165-450
F4 53 155-450
HPM650 C1 328 386-790
C2 279 348-790
C3 196 300-790
F1 106 280-530
F2 52 220-530
HPM800 C1 353 545-1100
C2 297 545-1100
C3 267 495-1100
C4 219 385-1100
F1 155 325-730
F2 92 260-730
F3 33 200-730

SC Single Cylinder Cone Crusher Medium Crushing Series

Model Cavities Feeding Size (mm) Capacity(t/h)
SC100S C1 240 85-170
C2 200 70-130
SC160S C1 360 125-345
C2 300 108-305
SC250S C1 450 265-524
C2 400 225-448
SC315S C1 560 349-1050
C2 500 318-892
SC450S C1 600 498-1500
C2 480 454-1274

SC Single Cylinder Cone Crusher Fine Crushing Series

Model Cavities Feeding Size (mm) Capacity(t/h)
SC100 F1 150 45-135
F2 90 43-118
F3 50 25-40
SC160 F1 200 69-215
F2 115 57-184
F3 75 70-90
SC250 F1 240 116-396
F2 140 97-346
F3 70 90-251
SC315 F1 275 177-662
F2 215 209-643
F3 175 162-552
F4 85 175-325
SC560 F1 300 448-1512
F2 195 380-1373
F3 90 357-912
SC750 F1 370 394-2181
F2 300 342-2020
F3 230 267-1814
F4 120 248-1165
F5 85 185-1170

Note:processing Capacity May Vary With Different Materials And Feeding Sizes.

Type Model Feeding size(mm) Processing capacity(t/h)
PSG 1300 1313 137 109-181
1321 210 132-253
1324 241 172-349
1306 64 36-163
1308 89 82-163
1310 105 109-227

Note:processing Capacity May Vary With Different Materials And Feeding Sizes.

Quick Way To Get Price

Totop