Production capacity: 0.2-8 m³/min
Rotation speed: 191–400 r/min
Applied Material:coal, fluorite, talc, gold, molybdenum ore, nickel ore, fluorite ore, copper ore, antimony ore, zinc, and tungsten ore,etc.
Flotation machine is also called flotation cell, which is used in flotation separation process. It is equipped with automatic level control and electronic control device, easy to adjust, and impeller stirring force is strong.

The increase of the dispersion area of the slurry is beneficial to the improvement of the aeration capacity, and also to the weakening of the degree of floral turning. It has the advantages of simple structure, large handling capacity, convenient operation and easy maintenance. Reduction of precipitation, installed with automatic control of the level of the electronic device, easy to adjust the fine foam, flotation effect is good.

Application area / Applicable materials: non-ferrous metals, coal fluorite, talc lead, zinc, molybdenum, aluminum and other metal minerals; Quartz, floatable gold, silver, copper, iron and other optional minerals.

SF Series Flotation Machine
BF Series Flotation Machine
KYF Series Flotation Machine
XCF Series Flotation Machine
| Model | Effective Volume (m³) |
Processing capacity |
| XJK-0.35 | 0.35 | 0.18-0.4 |
| XJK-0.62 | 0.62 | 0.3-0.9 |
| XJK-1.1 | 1.1 | 0.6-1.6 |
| XJK-2.8 | 2.8 | 1.5-3.5 |
| XJK-5.8 | 5.8 | 5-7 |
| SF-0.37 | 0.37 | 0.2-0.4 |
| SF-0.7 | 0.7 | 0.3-0.9 |
| SF-1.2 | 1.2 | 0.6-1.6 |
| SF-2.8 | 2.8 | 1.5-3.5 |
| SF-4 | 4 | 2-4 |
| SF-8 | 8 | 4-8 |
| SF-10 | 10 | 5-10 |
| SF-20 | 20 | 5-20 |
| JJF-2 | 2 | 1-3 |
| JJF-4 | 4 | 2-4 |
| JJF-8 | 8 | 4-8 |
| JJF-10 | 10 | 5-10 |
| JJF-16 | 16 | 5-16 |
| JJF-20 | 20 | 5-20 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
| Model | Trough volume (m³) |
Processing capacity (m³/min) |
| BF-0.37 | 0.37 | 0.2~0.4 |
| BF-0.65 | 0.65 | 0.3~0.7 |
| BF-1.2 | 1.2 | 0.6~1.2 |
| BF-2.0 | 2.0 | 1.0~2.0 |
| BF-2.8 | 2.8 | 1.4~3.0 |
| BF-4.0 | 4.0 | 2~4 |
| BF-6.0 | 6.0 | 3~6 |
| BF-8.0 | 8.0 | 4~8 |
| BF-10 | 10 | 5~10 |
| BF-16 | 16 | 8~16 |
| BF-20 | 20 | 10~20 |
| BF-24 | 24 | 12~24 |
| Model | Effective cubage (m³) |
Production Capacity (m³/min) |
| KYF-1 | 1 | 0.2-1 |
| KYF-2 | 2 | 0.4-2 |
| KYF-3 | 3 | 0.6-3 |
| KYF-4 | 4 | 1.2-4 |
| KYF-8 | 8 | 3-8 |
| KYF-16 | 16 | 4-6 |
| KYF-24 | 24 | 4-24 |
| KYF-38 | 38 | 10-38 |
| Model | Effective cubage (m³) |
Production Capacity (m³/min) |
| KYF-1 | 1 | 0.2-1 |
| KYF-2 | 2 | 0.4-2 |
| KYF-3 | 3 | 0.6-3 |
| KYF-4 | 4 | 1.2-4 |
| KYF-8 | 8 | 3-8 |
| KYF-16 | 16 | 4-6 |
| KYF-24 | 24 | 4-24 |
| KYF-38 | 38 | 10-38 |