Processing capacity:10-150t/h
Feeding size:≤200–≤350 mm
Materials: gypsum, coal, barite, limestone, coke, rock, slag, brick, stone, ore, glass, etc.

Hammer crusher is widely used in the works of mine, smelting, building material, road, railway, irrigation, chemical industry, etc. It is especially used to crush limestone and medium hard materials which of compression strength are less than 200Mpa.

Materials that can be broken: quartz sand, river pebbles, calcite, granite, quartzite, concrete, coal, salt, white ash, gypsum, brick, limestone, construction waste, glass, cement clinker and certain metals, etc.
PC Hammer Crusher
PCZ Heavy Hammer Crusher
PCX Heavy Hammer Crusher
| Specification | Capacity(t/h) | Power (kw) |
| PC 400×300 | 3-10 | 4P 11 |
| PC 600×400 | 6-22 | 4P 22 |
| PC 800×600 | 10-40 | 4P 55 |
| PC 1000×800 | 15-50 | 4P 75 |
| PC 1000×1000 | 18-75 | 4P 90 |
| PC 1200×1200 | 22-95 | 4P 132 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
| Model | Feeding Size (mm) | Processing Capacity(t/h) |
| PCZ1308 | ≤380 | 60-160 |
| PCZ1410 | ≤450 | 80-210 |
| PCZ1610 | ≤480 | 100-230 |
| PCZ1612 | ≤500 | 120-350 |
| PCZ1615 | ≤550 | 200-550 |
| PCZ1716 | ≤600 | 400-850 |
| PCZ1720 | ≤650 | 500-1000 |
| PCZ1920 | ≤750 | 800-1500 |
| PCZ2225 | ≤1000 | 1500-3000 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
| Model | Feeding Size(mm) | Processing Capacity(t/h) |
| PCX 0706 | ≤150 | 30-70 |
| PCX 0808 | ≤150 | 45-100 |
| PCX 0910 | ≤200 | 70-200 |
| PCX 1012 | ≤200 | 130-300 |
| PCX 1213 | ≤250 | 200-350 |
| PCX 1216 | ≤250 | 230-500 |
| PCX 1220 | ≤250 | 300-700 |
| PCX 1622 | ≤300 | 400-1200 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.