Product Capacity:1-2200t/h
Feed Opening: 150×250-1600×2100mm
Applied Material: sandstone,rocks,pebble,limestone,calcite, granite, quartz, concrete, dolomite etc.
Jaw crusher can crush most of the materials that need to be coarsely broken and crush a variety of materials with compressive strength not exceeding 320 MPA. The unique flywheel design can reduce vibration effectively and make the machine work more stably. The chamber of jaw crusher is deep, so as to increase the feeding capability and capacity.

Materials that can be broken: pebbles, calcite, granite, quartzite, concrete, dolomite, bluestone, iron ore, limestone, iron ore, coal gangue, construction refuse, silica, cobblestone, basalt, sandstone, rock, ore, basalt, construction waste, Glass, cement clinker, and certain metals etc.

Jaw crusher
CJ series jaw crusher
HD German jaw crusher
PEY series Hydraulic Jaw Crusher
| Model | Max.Feeding size (mm) | Capacity (t/h) |
| PE 150×250 | 125 | 1-3 |
| PE 200×300 | 180 | 2-6 |
| PE 200×350 | 180 | 3-10 |
| PE 250×400 | 210 | 5-21 |
| PE 400×600 | 340 | 16-64 |
| PE 500×750 | 425 | 40-110 |
| PE 600×750 | 500 | 80-240 |
| PE 600×900 | 500 | 50-160 |
| PE 750×1060 | 630 | 110-320 |
| PE 900×1200 | 750 | 220-380 |
| PE 1200×1500 | 1020 | 400-1000 |
| PE 1500×1800 | 1200 | 500-1200 |
| PEX 150×750 | 120 | 8-25 |
| PEX 250×750 | 210 | 13-35 |
| PEX 250×1000 | 210 | 16-52 |
| PEX 250×1200 | 210 | 20-61 |
| PEX 300×1300 | 250 | 16-105 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
| Model | Maximum Feeding size(mm) | Capacity(t/h) |
| CJ80 | 410 | 55-335 |
| CJ96 | 480 | 105-390 |
| CJ100 | 600 | 150-420 |
| CJ106 | 560 | 150-500 |
| CJ116 | 608 | 165-580 |
| CJ120 | 700 | 175-610 |
| CJ125 | 760 | 270-831 |
| CJ130 | 800 | 270-831 |
| CJ150 | 960 | 340-880 |
| CJ160 | 960 | 430-1145 |
| CJ180 | 960 | 500-1300 |
| CJ200 | 1200 | 630-1435 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
| Model | Feeding opening size(mm) | Max.Feeding size(mm) | Capacity (t/h) |
| HD72(57) | 460×720 | 425 | 50-120 |
| HD86(69) | 580×860 | 500 | 60-280 |
| HD98(751) | 680×980 | 630 | 110-410 |
| HD110(912) | 850×1100 | 750 | 170-550 |
| HD125 | 950×1250 | 900 | 280-750 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
| Model | Max. Feeding size (mm) | Handling capacity(t/h) |
| PEY-400x600 | 340 | 30~65 |
| PEY-500x750 | 425 | 50~120 |
| PEY-600x900 | 500 | 80~200 |
| PEY-750x1060 | 630 | 120~220 |
| PEY-300x1300 | 250 | 40~100 |