0-5mm, 5-10mm, 10-20mm, 20-40mm and other sizes you need
60-100t/h 100-200t/h 200-300t/h >300t/h
Processing Material: stone, coal, limestone, granite, basalt, quartz, iron ore, gold ore, marble, construction waste, etc.
Email: sino@zdzg.com
Our mobile crusher can crush concrete, coal, rock, limestone, granite, aggregate, gravel, basalt, quartz, iron ore, gold ore, and other kinds of stones.
The mobile crusher is widely used in construction waste recycling, road and railway construction, aggregate and sand industry, urban infrastructure and other mining and quarry operations.

Most owners who have operated both mobile and stationary crushers prefer mobile units.

1. Economical to operate and relocate the crusher
2. Easier to get an environmental permit
3.
Reduce manpower requirements and increase overall productivity
4. High safety and less wear and
tear
For Customers, mobile crusher means any type of movable crusher. We offer mobile jaw crusher, mobile cone crusher, and mobile impact crusher and other mobile stone crushers.

Mobile crusher can be combined screen, feeder, conveyor and other equipment as a functioning mobile crushing plant.
Mobile Jaw Crusher
Mobile Impact Crusher
Mobile Cone Crusher
Mobile Screening Plant
Mobile Sand Making Plant
Mobile Impact Crush Screen Plant
Model ZD938HD86 and ZD1149HD98
| Model | ZD938HD86 | ZD1149HD98 |
| Transportation lenght(mm) | 12600 | 13500 |
| Transportation Width(mm) | 2600 | 2700 |
| Transportation Height(mm) | 3870 | 4200 |
| Maximum Lenght(mm) | 12500 | 14000 |
| Maximum Width(mm) | 4100 | 4500 |
| Maximum Height(mm) | 4100 | 4900 |
| Weight(t) | 39 | 57 |
| tIRE Configuration | Dualaxial | Dualaxial |
| Jaw Crusher | HD86 | HD98 |
| Maximum Feeding Size(mm) | 500 | 550 |
| Discharge opening range | 50-150 | 75-175 |
| Capacity(t/h) | 85-275 | 110-350 |
| Vibrating Feeder | ZSW380×95 | ZSW420×110 |
| Main Belt Conveyor | B800×8.5m | B1000×9.5m |
| Side-opening Belt conveyor(optional) | B500×3m | B650×3.5m |
| Gensrt(optional) | 200KW | 250KW |
| Iron separator(optional) | RCYD(C)-8 | RCYD(C)-10 |
Model ZD1349HD110 and ZD1349HD125
| Model | ZD1349HD110 | ZD1349HD125 |
| Transportation lenght(mm) | 14500 | 15200 |
| Transportation Width(mm) | 2800 | 2900 |
| Transportation Height(mm) | 4450 | 4500 |
| Maximum Lenght(mm) | 16100 | 16700 |
| Maximum Width(mm) | 5100 | 5100 |
| Maximum Height(mm) | 5000 | 5300 |
| Weight(t) | 55 | 65 |
| Tire Configuration | Dualaxial | Dualaxial |
| Jaw Crusher | HD110 | HD125 |
| Maximum Feeding Size(mm) | 660 | 800 |
| Discharge opening range | 100-200 | 125-225 |
| Capacity(t/h) | 215-510 | 280-650 |
| Vibrating Feeder | ZSW490×130 | ZSW490×130 |
| Main Belt Conveyor | B1000×11m | B1200×11m |
| Side-opening Belt conveyor(optional) | B650×4m | B650×4m |
| Gensrt(optional) | 270KW | 400KW |
| Iron separator(optional) | RCYD(C)-10 | RCYD(C)-12 |
Model ZD938F1210 and ZD938F1214 and ZD1149F1315
| Model | ZD938F1210 | ZD938F1214 | ZD1149F1315 |
| Transportation lenght(mm) | 12000 | 12000 | 13900 |
| Transportation Width(mm) | 2550 | 2550 | 2900 |
| Transportation Height(mm) | 3900 | 3900 | 4450 |
| Maximum Lenght(mm) | 12500 | 12500 | 13900 |
| Maximum Width(mm) | 3250 | 3260 | 3250 |
| Maximum Height(mm) | 5100 | 5200 | 5200 |
| Weight(t) | 39 | 44 | 54 |
| Impact crusher | PE-1210 | PE-1214 | PF-1315 |
| Maximum Feeding Size(mm) | 350 | 350 | 500 |
| Capacity(t/h) | 70-130 | 100-180 | 130-250 |
| Vibrating Feeder | ZSW950×3800 | ZSW950×3800 | ZSW110×4900 |
| Main Belt Conveyor | B800×8.5M | B800×8.5M | B1000×9.5M |
| Side-opening Belt conveyor(optional) | B500×3.2m | B500×3.2m | B650×4m |
| Gensrt(optional) | 320KW | 320KW | 400KW |
| iron separator(optional) | RCYD(C)-8 | RCYD(C)-8 | RCYD(C)-10 |
Model ZD938F1110 and ZD1349F1315
| Model | ZD938F1110 | ZD1349F1315 |
| Transportation lenght(mm) | 15450 | 15450 |
| Transportation Width(mm) | 2950 | 2950 |
| Transportation Height(mm) | 4500 | 4500 |
| Maximum Lenght(mm) | 15450 | 15450 |
| Maximum Width(mm) | 3250 | 3250 |
| Maximum Height(mm) | 5200 | 5200 |
| Weight(t) | 62 | 62 |
| Impact crusher | HD1110 | HD1315 |
| Maximum Feeding Size(mm) | 400 | 700 |
| Capacity(t/h) | 112 | 280 |
| Vibrating Feeder | ZSW130×4900 | ZSW130×4900 |
| Main Belt Conveyor | B800×11M | B1200×11M |
| Side-opening Belt conveyor(optional) | B650×4m | B650×4m |
| Gensrt(optional) | 320KW | 440KW |
| Iron separator(optional) | RCYD(C)-8 | RCYD(C)-12 |
| Model | ZD3S185GYS300 | ZD3S216GYS400 | ZD3S216HP300 |
| Transportation length(mm) | 14500 | 15000 | 16000 |
| Transportation Width(mm) | 3000 | 3000 | 4550 |
| Transportation Height(mm) | 4400 | 4500 | 4600 |
| Maximum Length(mm) | 17000 | 16000 | 17000 |
| Maximum Width(mm) | 3400 | 3900 | 6900 |
| Maximum Height(mm) | 5800 | 6500 | 4700 |
| Weight(t) | 34.5 | 49.5 | 41 |
| Tire Configuration | Dualaxial | Triaxial | Triaxial |
| Cone crusher | GYS300 | GYS400 | HP300 |
| Discharging belt Conveyor | B650×15M×2 | B800×15M×2 | B800×15M×2 |
| Return belt conveyor | B650×14M | B800×14M | B800×16M |
| CONveyor Belt For Final Products | B500×15M | B800×6M | B650×15M×2 |
| Under Virbrating Screen | B800×7M | B800×8M | B800×9M |
| Vibrating Screen | 3YK1854 | 3YK2160 | 3YK2160 |
| Model | H3S1848 | H3S1860 | ZD3S2160 |
| Transportation length(mm) | 10280 | 11480 | 11480 |
| Transportation Width(mm) | 2830 | 2830 | 3150 |
| Transportation Height(mm) | 4350 | 4350 | 4350 |
| Maximum Length(mm) | 11100 | 11800 | 11800 |
| Maximum Width(mm) | 3600 | 3600 | 3970 |
| Maximum Height(mm) | 6000 | 6000 | 6500 |
| Weight(t) | 16 | 18 | 19 |
| Tire Configuration | Dualaxial | Dualaxial | Dualaxial |
| Vibrating Screen | 3YZS1848 | 3YZS1860 | 3YZS2160 |
| Model | ZD3S1848V08 | ZD3S1860V09 | ZD3S2160V103 |
| Transportation length(mm) | 13500 | 15600 | 15600 |
| Transportation Width(mm) | 2830 | 2830 | 3100 |
| Transportation Height(mm) | 4350 | 4350 | 4480 |
| Maximum Length(mm) | 14650 | 16300 | 16300 |
| Maximum Width(mm) | 3900 | 3900 | 3900 |
| Maximum Height(mm) | 5980 | 6400 | 6550 |
| Weight(t) | 31 | 36 | 49 |
| Tire Configuration | Biax Fitted | Biax Fitted | Biax Fitted |
| Sand maker | HVI0815 | HVI0922 | HVI1032 |
| Discharging Belt Conveyor | B800×2.2M | B800×2.5M | B1000×2.5M |
| Belt under vibrating screen | B800×7M | B800×8M | B1000×8M |
| Vibrating Screen | 3YZS1848 | 3YZS1860 | 3YZS2160 |
Model ZD3S184F210 and ZD3S185F214 and ZD3S216F315
| Model | ZD3S184F210 | ZD3S185F214 | ZD3S216F315 |
| Transportation lenght(mm) | 14600 | 15000 | 16000 |
| Transportation Width(mm) | 2800 | 2900 | 3100 |
| Transportation Height(mm) | 4400 | 4400 | 4550 |
| Maximum Lenght(mm) | 16000 | 16000 | 17000 |
| Maximum Width(mm) | 3800 | 3900 | 4600 |
| Maximum Height(mm) | 6500 | 6500 | 6900 |
| Weight(t) | 35 | 41.5 | 54 |
| Tire Configuration | Dualaxial | Dualaxial | Triaxial |
| Impact Crusher | PF1210 | PF1214 | PF1315 |
| Feeding belt conveyor | B650×15M×2 | B800×15M×2 | B1000×15M×2 |
| Return belt conveyor | B650×14M | B800×14M | B1000×16M |
| Conveyor Belt For Final Product | B500×15M×2 | B500×15M×2 | B650×15M×2 |
| Under Vibrating Screen | B800×7.5M | B800×7.5M | B1000×9M |
| Vibrating Screen Model | 3YZS1848 | 3YZS1854 | 3YZS2160 |
Model ZD3S184HD1110 and ZD3S216HD1315
| Model | ZD3S184HD1110 | ZD3S216HD1315 |
| Transportation lenght(mm) | 16000 | 16000 |
| Transportation Width(mm) | 3100 | 3100 |
| Transportation Height(mm) | 4400 | 4550 |
| Maximum Lenght(mm) | 16500 | 17000 |
| Maximum Width(mm) | 3900 | 4600 |
| Maximum Height(mm) | 6800 | 6900 |
| Weight(t) | 42 | 48.5 |
| Tire Configuration | Triaxial | Triaxial |
| Impact Crusher | HD1110 | HD1315 |
| Feeding belt conveyor | B800×15M×2 | B1000×15M×2 |
| Return belt conveyor | B800×16M | B1000×16M |
| Conveyor Belt For Final Product | B500×15M×2 | B650×15M×2 |
| Under Vibrating Screen | B800×8M | B1000×9M |
| Vibrating Screen Model | 3YZS1848 | 3YZS2160 |
Please fill in the following form, we will reply to you within 24 hours to provide price, service, product specification and other details for you.