125-300mm, 300-600mm, 600-1000mm 1000-1500mm
10-50t/h 60-100t/h 100-200t/h >200t/h
Processing Material: barite, limestone, concrete, granite, coal, cement, gypsum and
so on.
Application Area: railway, highway, metallurgy, etc.
Email: sino@zdzg.com
Stone crusher can crush more than 200 kinds of stones such as granite, quartz, gravel, marble, pebble, silica, coal, limestone, brick and iron. This machine can be used in sand and gravel yard, mining and crushing, coal mining and crushing, concrete mixing station, house building, road construction, etc.
The crusher’s production range is 1-2200t/h, and its feeding size is 120-1200mm. The size of the discharge port can be adjusted freely according to user needs. (10-400mm)

The above are the regular hot-selling model parameters. In addition, our company can customize the machine for customers according to the customer's materials, production and other requirements.
The popular stone crushers produced by our company are jaw crusher, cone crusher, aggregate crusher and mobile crusher. Prices for different categories and models are not the same, contact us to ask more details

Jaw crusher
Cone crusher
Hammer crusher
Mobile crusher
| Model | Max.Feeding size (mm) | Capacity (t/h) |
| PE 150×250 | 125 | 1-3 |
| PE 200×300 | 180 | 2-6 |
| PE 200×350 | 180 | 3-10 |
| PE 250×400 | 210 | 5-21 |
| PE 400×600 | 340 | 16-64 |
| PE 500×750 | 425 | 40-110 |
| PE 600×750 | 500 | 80-240 |
| PE 600×900 | 500 | 50-160 |
| PE 750×1060 | 630 | 110-320 |
| PE 900×1200 | 750 | 220-380 |
| PE 1200×1500 | 1020 | 400-1000 |
| PE 1500×1800 | 1200 | 500-1200 |
| PEX 150×750 | 120 | 8-25 |
| PEX 250×750 | 210 | 13-35 |
| PEX 250×1000 | 210 | 16-52 |
| PEX 250×1200 | 210 | 20-61 |
| PEX 300×1300 | 250 | 16-105 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
| Specification | Max.feeding size(mm) |
Processing capacity (t/h) |
| Φ600 | 65 | 40 |
| 35 | 12-23 | |
| Φ900 | 115 | 50-90 |
| 60 | 20-65 | |
| 50 | 15-50 | |
| Φ1200 | 145 | 110-168 |
| 100 | 42-135 | |
| 50 | 18-105 | |
| Φ1750 | 215 | 180-360 |
| 185 | 80-210 | |
| 85 | 60-180 | |
| Φ2200 | 300 | 420-700 |
| 230 | 130-410 | |
| 100 | 80-200 |
| Specification | Capacity(t/h) | Power (kw) |
| PC 400×300 | 3-10 | 4P 11 |
| PC 600×400 | 6-22 | 4P 22 |
| PC 800×600 | 10-40 | 4P 55 |
| PC 1000×800 | 15-50 | 4P 75 |
| PC 1000×1000 | 18-75 | 4P 90 |
| PC 1200×1200 | 22-95 | 4P 132 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
MOBLIE IMPACT CRUSHER TECHICAL PARAMETERS
| Model | The Maximum Feeding Size (mm) |
Production Capacity (t/h) |
| ZD938F1210 | 350 | 70-130 |
| ZD938FW1214 | 350 | 100-180 |
| ZD1149F1315 | 500 | 130-250 |
| ZD1349HD1110 | 400 | 112 |
| ZD1349HD1315 | 700 | 280 |
MOBLIE JAW CRUSHER TECHNICAL PARAMETERS
| Model | Maximum Feeding Size(mm) |
Capacity(t/h) |
| ZD938HD80 | 500 | 85-275 |
| ZD1149HD98 | 550 | 110-350 |
| ZD1349HD110 | 660 | 215-510 |
| ZD1349HD125 | 800 | 280-650 |
Please fill in the following form, we will reply to you within 24 hours to provide price, service, product specification and other details for you.