Vibrating screen

Vibrating screen

Production: 8-800m³/h

Vibrating power: 800-970r/min

Application area:mine, building material, transportation, energy and chemistry.

Email: sino@zdzg.com
Chat Online Get Latest Price

Introduction of Circular Vibrating Screen

Vibrating screen is a kind of screen which can make the material be thrown up on the screen surface by using the principle of exciting vibration of the vibrating motor and make a reasonable match of the straight motion forward so as to achieve the purpose of screening.

Vibrating screen is mainly used for screening and grading of powder and granular materials. It is widely used in plastics, abrasives, chemical industry, medicine, building materials, grain, carbon, fertilizer and so on.

Technical Parameter

YK Series Vibrating Screen

HX Series Vibrating Screen

Linear vibrating screen

Model Sieve Layer Sieve Area
(㎡)
Processing capacity
(m³/h)
2YK1230 2 7.2 12-78
3YK1230 3 10.8 13-80
2YK1237 2 8.88 15-86
3YK1237 3 13.32 16-90
2YK1548 2 14.4 22.5-162
3YK1548 3 21.6 22.5-162
4YK1548 4 28.8 22.5-162
2YK1854 2 19.44 32-312
3YK1854 3 29.16 32-312
4YK1854 4 38.88 32-336
2YK2160 2 25.2 50-475
3YK2160 3 37.8 50-475
4YK2160 4 50.4 50-497
2YK2460 2 28.8 65-550
3YK2460 3 43.2 70-620
4YK2460 4 57.6 80-680
2YK2866 2 31 70-650
3YK2866 3 47 80-700
4YK2866 4 62 90-750
2YK2873 2 39.2 70-680
3YK2873 3 58.8 80-720
4YK2873 4 58.8 90-950

Note:processing Capacity May Vary With Different Materials And Feeding Sizes.

Model Max.Feeding Size (mm) Processing capacity(t/h)
2ZD1545 200 45-500
3ZD1545 200 55-500
4ZD1545 200 65-500
2ZD1855 200 55-600
3ZD1855 200 65-600
4ZD1855 200 75-600
2ZD2165 200 65-700
3ZD2165 200 75-700
4ZD2165 200 85-700
2ZD2465 200 80-800
3ZD2465 200 90-800
4ZD2465 200 100-800
2ZD2765 200 100-900
3ZD2765 200 110-900
4ZD2765 200 120-900
2ZD3065 200 110-1200
3ZD3065 200 120-1200
4ZD3065 200 130-1200
2ZD3075 300 120-1300
3ZD3075 300 130-1300

Note:processing Capacity May Vary With Different Materials And Feeding Sizes.

Model Sieve layer
 
Mesh size
 
Feeding size
 
Processing capacity
(mm) (mm) (t/h)
ZSG1237 1 4-50 ≤200 10-100
2ZSG1237 2 4-50 ≤200 10-100
ZSG1443 1 4-50 ≤200 10-150
2ZSG1443 2 4-50 ≤200 10-150
3ZSG1443 3 4-50 ≤200 10-150
2ZSG1548 2 5-50 ≤200 15-200
3ZSG1548 3 5-50 ≤200 15-200
2ZSG1848 2 5-50 ≤300 50-500
3ZSG1848 3 5-50 ≤300 50-500
4ZSG1848 4 5-50 ≤200 50-500
2ZSG1860 2 5-150 ≤300 80-600

Quick Way To Get Price

Totop